Lower is better
Seat Cost Leaderboard
Seat cost sets the floor of any helpdesk budget, separate from AI usage fees. Queue Bench captures the cheapest plan that bundles email and live chat. Three team sizes: 5, 25 and 100 agents. AI resolution and add-on charges are recorded separately.
25 agents (USD/seat/year)
| Rank | Vendor | Value (USD/seat/year) | Note | Source |
|---|---|---|---|---|
| 1 | | $5,650/year | Standard (Free covers email and chat for up to 3 agents only). Tiered per-age...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $5,700/year | Growth for a paid row (Free covers email and chat for up to 10 agents at $0 a...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $5,700/year | Essential | Pricing page |
| 2= | | $5,700/year | Essential ($19 annual / $25 monthly per user; Inbox and ticketing system plus...; annualized from monthly billing (no annual plan published) | Pricing page |
| 5= | Help Scout | $7,500/year | Standard | Pricing page |
| 5= | | $7,500/year | Hiver Omni Growth | Pricing page |
| 7 | | $8,700/year | Freshdesk Omni Growth | Pricing page |
| 8 | | $11,700/year | Essential ($39 annual / $49 monthly per user; Email, Live Chat and Social mes...; annualized from monthly billing (no annual plan published) | Pricing page |
| 9 | | $16,500/year | Suite Team | Pricing page |
| 10 | | $19,500/year | Professional | Pricing page |
| 11 | | $27,000/year | Professional | Pricing page |
5 agents (USD/seat/year)
| Rank | Vendor | Value (USD/seat/year) | Note | Source |
|---|---|---|---|---|
| 1 | | $290/year | Starter (Free is a separate $0 row with 50 conversations). Priced per workspa...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $1,140/year | Essentials ($95/month per workspace, 10 seats included); monthly billing x12 (annual billing not published) | Pricing page |
| 2= | | $1,140/year | Growth for a paid row (Free covers email and chat for up to 10 agents at $0 a...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $1,140/year | Essential | Pricing page |
| 2= | | $1,140/year | Essential ($19 annual / $25 monthly per user; Inbox and ticketing system plus...; annualized from monthly billing (no annual plan published) | Pricing page |
| 6 | | $1,200/year | Starter | Pricing page |
| 7 | | $1,250/year | Standard (Free covers email and chat for up to 3 agents only). Tiered per-age...; annualized from monthly billing (no annual plan published) | Pricing page |
| 8= | Help Scout | $1,500/year | Standard | Pricing page |
| 8= | | $1,500/year | Hiver Omni Growth | Pricing page |
| 10 | | $1,740/year | Freshdesk Omni Growth | Pricing page |
| 11 | | $2,340/year | Essential ($39 annual / $49 monthly per user; Email, Live Chat and Social mes...; annualized from monthly billing (no annual plan published) | Pricing page |
| 12 | | $3,300/year | Suite Team | Pricing page |
| 13 | | $3,900/year | Professional | Pricing page |
100 agents (USD/seat/year)
| Rank | Vendor | Value (USD/seat/year) | Note | Source |
|---|---|---|---|---|
| 1 | | $19,700/year | Standard (Free covers email and chat for up to 3 agents only). Tiered per-age...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $22,800/year | Growth for a paid row (Free covers email and chat for up to 10 agents at $0 a...; annualized from monthly billing (no annual plan published) | Pricing page |
| 2= | | $22,800/year | Essential | Pricing page |
| 2= | | $22,800/year | Essential ($19 annual / $25 monthly per user; Inbox and ticketing system plus...; annualized from monthly billing (no annual plan published) | Pricing page |
| 5 | | $30,000/year | Hiver Omni Growth | Pricing page |
| 6 | | $34,800/year | Freshdesk Omni Growth | Pricing page |
| 7 | | $46,800/year | Essential ($39 annual / $49 monthly per user; Email, Live Chat and Social mes...; annualized from monthly billing (no annual plan published) | Pricing page |
| 8 | | $66,000/year | Suite Team | Pricing page |
| 9 | Help Scout | $90,000/year | Plus ($75/seat/mo, annual billing; Standard capped below 100 seats) | Pricing page |
| 10 | | $108,000/year | Professional | Pricing page |
| 11 | | $126,000/year | Enterprise ($105/seat/mo, annual billing; Professional capped at 50 seats) | Pricing page |
Not ranked
| Vendor | Reason |
|---|---|
| Gorgias | No seat-based pricing model |
| Zoho Desk | Price varies by region |
| Kustomer | Quote only |
| Gladly | Quote only |
| HappyFox | No seat-based pricing model |
| Salesforce Service Cloud | Conflicting prices across sources |
| Tidio | No published price |
| Crisp | No published price |
| Richpanel | Conflicting prices across sources |
| Missive | No seat-based pricing model |
| Decagon | No seat-based pricing model |
| Sierra | No seat-based pricing model |
| Ada | No seat-based pricing model |
| Forethought | No seat-based pricing model |
| Netomi | No seat-based pricing model |
| Yuma AI | No seat-based pricing model |
| eesel AI | No seat-based pricing model |
| Lorikeet | No seat-based pricing model |
| Parloa | No seat-based pricing model |
| Cognigy | No seat-based pricing model |
| PolyAI | No seat-based pricing model |
| Maven AGI | No seat-based pricing model |
| Siena AI | No seat-based pricing model |
Methodology
Sample: 34 helpdesk and AI customer service vendors evaluated: 13 with published seat pricing (ranked), 16 AI-only (not applicable), 2 price on request, 2 conflicting data, 1 regional pricing unconfirmed. Crisp is ranked only at the 5-agent size; extra-seat pricing is not published.
Limitations: List prices are not negotiated rates. Add-on pricing (AI resolutions, voice, SMS) is not included in the seat cost. Monthly-billing vendors show annualized figures; no annual discount applies. Vendors change plans and prices without notice. AI-only vendors with no seat model are excluded from ranking.