eesel AI
eesel AI runs AI agents on top of existing helpdesks such as Zendesk and Freshdesk, and it ranks on AI price per outcome on credits, from $299 a month for 500 credits, where one ticket or one chat is one credit. Seat cost does not apply because there is no per-seat price, and it sits joint 4th on channel coverage with 8 native channels of 12. Slack questions, scheduled agents and reports also use credits, and above 5,000 credits a month pricing moves to a sales quote.
1st AI Price per Outcome
Benchmark positions
- AI price per outcome
-
- 1st in Credits
- Seat cost
- Not applicable
- Channel coverage
- 4th= with 8 native channels
Facts
- G2 rating
- 4.6 / 5 (20 reviews)
Pricing
AI price per outcome
| Plan / tier | Price | Unit |
|---|---|---|
| Free | $0.00 | 100 credits, one-off trial |
| Teammate 500 credits | $299 | per month |
| Teammate 1,000 credits | $499 | per month |
| Teammate 1,500 credits | $699 | per month |
| Teammate 2,000 credits | $849 | per month |
| Teammate 2,500 credits | $999 | per month |
| Teammate 3,000 credits | $1,149 | per month |
| Teammate 3,500 credits | $1,299 | per month |
| Teammate 4,000 credits | $1,449 | per month |
| Teammate 4,500 credits | $1,599 | per month |
| Teammate 5,000 credits | $1,749 | per month |
| Optional overage | $0.80 | per extra credit |
| Monthly outcomes | Est. bill |
|---|---|
| 500 | $299 |
| 2,000 | $849 |
| 10,000 | N/A |
Channel coverage
8 native channels of 12
| Channel | Status |
|---|---|
| Native | |
| Live chat | Native |
| Voice / phone | Not stated |
| SMS | Native |
| Native | |
| Facebook Messenger | Native |
| Native | |
| X (Twitter) | Not stated |
| In-app / mobile SDK | Not stated |
| Help center / knowledge base | Native |
| Community forum | Not stated |
| Slack / Teams | Native |
Data as of 8 October 2026