Intercom
Intercom is a helpdesk sold with the Fin AI Agent, ranked on AI price per outcome at $0.99 per outcome. It sits joint 2nd on seat cost at 25 agents ($5,700 a year on Essential, annual billing) and joint 10th on channel coverage with 7 native channels of 12. A Fin outcome can be a resolution, a Procedure handoff, a disqualification or a self-serve routing, charged at most once per conversation.
2nd Seat Cost
Benchmark positions
- AI price per outcome
-
- 5th= in Per resolved conversation
- Seat cost
-
- 2nd= at 25 agents
- Channel coverage
- 10th= with 7 native channels
Facts
- HQ
- San Francisco, California, US
- Founded
- 2011
- Ownership
- Private
- G2 rating
- 4.5 / 5 (3,918 reviews)
Pricing
AI price per outcome
| Plan / tier | Price | Unit |
|---|---|---|
| Fin AI Agent (support outcomes) | $0.99 | outcome |
| Fin Qualification outcome (sales) | $9.99 | outcome |
| Fin minimum on another helpdesk | Not published | 50 outcomes per month |
| Fin Voice | $1.99 | voice outcome |
| Copilot add-on | $29.00 | agent per month, billed annually |
| Pro add-on | $100 | workspace per month (from) |
| Monthly outcomes | Est. bill |
|---|---|
| 500 | $495 |
| 2,000 | $1,980 |
| 10,000 | $9,900 |
Seat pricing
| Plan | Monthly | Annual / month | Chat | |
|---|---|---|---|---|
| Essential | $29.00 | $19.00 | Yes | Yes |
| Advanced | $99.00 | $85.00 | Yes | Yes |
| Expert | $139 | $132 | Yes | Yes |
Channel coverage
7 native channels of 12
| Channel | Status |
|---|---|
| Native | |
| Live chat | Native |
| Voice / phone | Add-on |
| SMS | Add-on |
| Add-on | |
| Facebook Messenger | Native |
| Native | |
| X (Twitter) | Not stated |
| In-app / mobile SDK | Native |
| Help center / knowledge base | Native |
| Community forum | Not stated |
| Slack / Teams | Native |
Data as of 8 October 2026